| PS-330-HS | OPTION WIDTH 420MM/52OMM |
| Max Media Width | 330 mm |
| Max Machanical Speed | 150 m/min |
| Max Unwinder dia. | 700 mm |
| Max Rewinder dia. | 700 mm |
| Printhead | SEIKO D0D piezo inkjet printhead |
| Lifetime of Head | More than 2 years |
| Print Width | 72mm |
| Print Units | 1- 4 groups |
| DPI (Print Resolution) | 360 DPI (Horizontal), 180 -720 DPI (Vertical) |
| Max Print Speed | 120m/min |
| Normal Print Speed | 32m/min |
| Best DPI | 360X400DPI/X360X360DPI |
| Barcode Class | Class A |
| Software | Dedicated label printing software |
| Interface | High Speed USB 2.0 |
| Ink Type | Environmental Friendly UV-curable ink |
| Media Type | Paper, Pplastic, PVC, PET, OPP etc. |
| Effective UV-curing Range | 300 mm |
| Air Supply | 0.4~0.6 MPa |
| Total Motor Power | 7 KW |
| Dimension | 2180 X 1000 X 1100 mm |
| Weight | 1500 KGS |
Rhyguan is a leading manufacturer dedicating in label finishing machines, get your suitable converting solutions here:
The news column of Zhejiang Rhyguan Machinery Co., Ltd. introduces you to the knowledge and solutions for inspecting slitting and rewinding machines, digital finishing machines, rotary die-cutting machines, flatbed die-cutting machines, laser die-cutting machines, and inkjet machines.
What specifications matter most when buying a rotary die cutting machine? From web width and cutting precision to servo drives and tooling options, this guide helps you choose the right machine for your label or packaging production line.
Your automatic inspection machine has been running for three shifts straight. The reject rate suddenly creeps up—not dramatically, just enough to notice. You check the camera feed. The image looks slightly haz
Your digital press runs at full speed. The labels come off the roll beautifully printed—spot colors, variable data, everything perfect. Then they hit the finishing station. And suddenly, the bottlenec
GET A QUOTE